<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler White Design</title>
	<atom:link href="http://tylerwhitedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylerwhitedesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 23:21:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flickr Photo Map for iPad + iPhone</title>
		<link>http://tylerwhitedesign.com/flickr-photo-map-for-ipad-iphone/</link>
		<comments>http://tylerwhitedesign.com/flickr-photo-map-for-ipad-iphone/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:20:49 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tylerwhitedesign.com/?p=298</guid>
		<description><![CDATA[
Flickr Photo Map is an app that drops geotagged Flickr photos on a map.  Zoom to anywhere in the world and see photography from that place.  This app won iOS Dev Camp&#8217;s 2010 award for &#8220;Best Use of Web APIs.&#8221;
]]></description>
			<content:encoded><![CDATA[<div style="height:300px;float:left;"><a href="http://flickrphotomap.com" target="_blank"><img src="http://tylerwhitedesign.com/wp-content/uploads/2010/08/iPhone+iPad_s-300x235.png" alt="iPhone+iPad_s" title="iPhone+iPad_s" width="300" height="235" class="alignleft size-medium wp-image-299" /></a></div>
<p><a href="http://flickrphotomap.com" target="_blank">Flickr Photo Map</a> is an app that drops geotagged Flickr photos on a map.  Zoom to anywhere in the world and see photography from that place.  This app won <a href="http://iosdevcamp.com" target="_blank">iOS Dev Camp</a>&#8217;s 2010 award for &#8220;Best Use of Web APIs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwhitedesign.com/flickr-photo-map-for-ipad-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Place, $40,000 Location Based iPad App Challenge</title>
		<link>http://tylerwhitedesign.com/1st-place-40000-location-based-ipad-app-challenge/</link>
		<comments>http://tylerwhitedesign.com/1st-place-40000-location-based-ipad-app-challenge/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:22:03 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://tylerwhitedesign.com/?p=275</guid>
		<description><![CDATA[
Aptly named &#8220;Peer Peer,&#8221; this app displays pictures that are geographically close to your friends. The geotagged images are pulled from Flickr based on the current latitude and longitude of your friends, provided by the Alcatel Lucent / Open API Service system.
]]></description>
			<content:encoded><![CDATA[<div style="height:300px;float:left;"><a href="http://legendapps.com/legend-apps-wins-the-alcatel-lucent-40000-location-based-ipad-app-challenge/" target="_blank"><img src="http://tylerwhitedesign.com/wp-content/uploads/2010/07/peer_peer+300.png" alt="peer_peer+300" title="peer_peer+300" width="300" height="235" class="alignleft size-full wp-image-274" /></a></div>
<p>Aptly named &#8220;Peer Peer,&#8221; this app displays pictures that are geographically close to your friends. The geotagged images are pulled from <a href="http://flickr.com" target="_blank">Flickr</a> based on the current latitude and longitude of your friends, provided by the <a href="http://alcatel-lucent.com/" target="_blank">Alcatel Lucent</a> / <a href="http://openapiservice.com/blogs/justintormey/ipad-app-challege-weve-got-winners" target="_blank">Open API Service</a> system.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwhitedesign.com/1st-place-40000-location-based-ipad-app-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Complex Webmaster</title>
		<link>http://tylerwhitedesign.com/santa-fe-complex-webmaster/</link>
		<comments>http://tylerwhitedesign.com/santa-fe-complex-webmaster/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:49:04 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tylerwhitedesign.com/?p=285</guid>
		<description><![CDATA[Continually updating and expanding the Santa Fe Complex website.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://tylerwhitedesign.com/wp-content/uploads/2010/07/sfx_webmaster.png" alt="sfx_webmaster" title="sfx_webmaster" width="300" height="214" class="alignleft size-full wp-image-286" />Continually updating and expanding the <a href="http://sfcomplex.org" target="_blank">Santa Fe Complex website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwhitedesign.com/santa-fe-complex-webmaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Kilim Website</title>
		<link>http://tylerwhitedesign.com/santa-kilim-website/</link>
		<comments>http://tylerwhitedesign.com/santa-kilim-website/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:13:19 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tylerwhitedesign.com/?p=251</guid>
		<description><![CDATA[The Santa Kilim shop in Santa Fe needed a new look for their website.  With the iPhone and iPad in mind, the website was created to auto scroll by tapping thumbnails rather than scrolling with a mouse.  The website&#8217;s template is completely custom and built upon the Wordpress platform for easy updates by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://santakilim.com" target="_blank"><img src="http://tylerwhitedesign.com/wp-content/uploads/2010/06/santa_kilim1.png" alt="santa_kilim" title="santa_kilim" width="300" height="188" class="alignleft size-full wp-image-252" /></a>The <a href="http://santakilim.com" target="_blank">Santa Kilim</a> shop in Santa Fe needed a new look for their website.  With the iPhone and iPad in mind, the website was created to auto scroll by tapping thumbnails rather than scrolling with a mouse.  The website&#8217;s template is completely custom and built upon the Wordpress platform for easy updates by the folks at Santa Kilim.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwhitedesign.com/santa-kilim-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send-A-Kiss! Web App</title>
		<link>http://tylerwhitedesign.com/send-a-kiss-web-app/</link>
		<comments>http://tylerwhitedesign.com/send-a-kiss-web-app/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:07:39 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tylerwhitedesign.com/?p=233</guid>
		<description><![CDATA[Send-A-Kiss is a fun Valentine&#8217;s Day web application built with with Javascript, PHP, and Flash.  Participants can email their kisses and submit them to VeryTogether&#8217;s Gallery of Kisses.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://verytogether.com/lifestyle/play/submit-your-kiss.html" target="_blank"><img src="http://tylerwhitedesign.com/wp-content/uploads/2010/02/kiss.jpg" alt="kiss" title="kiss" width="300" height="199" class="alignleft size-full wp-image-234" /></a><a href="http://verytogether.com/lifestyle/play/submit-your-kiss.html" target="_blank">Send-A-Kiss</a> is a fun Valentine&#8217;s Day web application built with with Javascript, PHP, and Flash.  Participants can email their kisses and submit them to <a href="http://verytogether.com/lifestyle/play/verytogethers-gallery-of-kisses.html" target="_blank">VeryTogether&#8217;s Gallery of Kisses</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwhitedesign.com/send-a-kiss-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual World: Linda Durham Contemporary Art Gallery</title>
		<link>http://tylerwhitedesign.com/virtual-world-linda-durham-contemporary-art-gallery/</link>
		<comments>http://tylerwhitedesign.com/virtual-world-linda-durham-contemporary-art-gallery/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:50:52 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Virtual Environments]]></category>

		<guid isPermaLink="false">http://tylerwhitedesign.com/?p=223</guid>
		<description><![CDATA[
Created for Linda Durham Contemporary Art Gallery in Santa Fe, this virtual art environment allows many people to explore the exhibit space simultaneously from around the world.  
]]></description>
			<content:encoded><![CDATA[<div style="float:left;height:230px;width:300px;border-left:1px solid #D1D9DC;border-right:1px solid #D1D9DC;padding-left:5px;padding-right:5px;margin-right:1.5em;margin-bottom:10px;"><object width="300" height="150"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9364543&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9364543&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="300" height="150"></embed></object></div>
<p>Created for <br /><a href="http://www.lindadurham.com/" target="_blank">Linda Durham Contemporary Art Gallery</a> in Santa Fe, this virtual art environment allows many people to explore the exhibit space simultaneously from around the world.  </p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwhitedesign.com/virtual-world-linda-durham-contemporary-art-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Illusion</title>
		<link>http://tylerwhitedesign.com/optical-illusion/</link>
		<comments>http://tylerwhitedesign.com/optical-illusion/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:30:22 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://tylerwhitedesign.com/?p=209</guid>
		<description><![CDATA[An optical illusion animated with Javascript.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tylerwhitedesign.com/lab/shadowlussion.html" target="_blank"><img src="http://tylerwhitedesign.com/wp-content/uploads/2010/02/illusion1.jpg" alt="Shadow Illusion" title="Shadow_Optical_Illusion" width="300" height="300" class="alignleft size-full wp-image-191" /></a><a href="http://tylerwhitedesign.com/lab/shadowlussion.html" target="_blank">An optical illusion animated with Javascript.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwhitedesign.com/optical-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structured Wood Website</title>
		<link>http://tylerwhitedesign.com/structured-wood-website/</link>
		<comments>http://tylerwhitedesign.com/structured-wood-website/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:59:34 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tylerwhitedesign.com/?p=188</guid>
		<description><![CDATA[Structured Wood is a series of wooden sculptures created by the Santa Fe artist Peter Chandler.  For this job, I was the programmer, designer, and photographer.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://structuredwood.com" target="_blank"><img src="http://tylerwhitedesign.com/wp-content/uploads/2010/02/structured_wood1.jpg" alt="structured_wood" title="structured_wood" width="300" height="451" class="alignleft size-full wp-image-191" /></a><a href="http://structuredwood.com" target="_blank">Structured Wood</a> is a series of wooden sculptures created by the Santa Fe artist Peter Chandler.  For this job, I was the programmer, designer, and photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwhitedesign.com/structured-wood-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venetian Brushes</title>
		<link>http://tylerwhitedesign.com/venician-brushes/</link>
		<comments>http://tylerwhitedesign.com/venician-brushes/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:11:22 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tylerwhitedesign.com/?p=173</guid>
		<description><![CDATA[
A video I painted using my iPhone in Venice, Italy during November and December, 2009.  I&#8217;ve written an article for VeryTogether documenting my experience.
]]></description>
			<content:encoded><![CDATA[<div style="float:left;width:300px;border-left:1px solid #D1D9DC;border-right:1px solid #D1D9DC;padding-left:5px;padding-right:5px;margin-right:1.5em;margin-bottom:10px;"><object width="300" height="450" ><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9145219&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9145219&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="300" height="450"></embed></object></div>
<p>A video I painted using my iPhone in Venice, Italy during November and December, 2009.  I&#8217;ve written an article for VeryTogether documenting <a href="http://verytogether.com/lifestyle/travel/iphone-paintings-in-venice.html">my experience</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwhitedesign.com/venician-brushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Biology Ad for Science Magazine</title>
		<link>http://tylerwhitedesign.com/systems-biology-ad-for-science-magazine/</link>
		<comments>http://tylerwhitedesign.com/systems-biology-ad-for-science-magazine/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:14:59 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://tylerwhitedesign.com/?p=164</guid>
		<description><![CDATA[A one-third page ad promoting The Art and Science of Systems Biology show at the Santa Fe Complex.  This ad, created for the February 19th issue of Science, portrays several of my artworks along with other artists&#8217; work I&#8217;ve selected.  We were privileged to be the first to showcase the winning artwork from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tylerwhitedesign.com/wp-content/uploads/2010/02/systems_biology.jpg" alt="systems_biology" title="systems_biology" width="300" height="1034" class="alignleft size-full wp-image-165" />A one-third page ad promoting <em>The Art and Science of Systems Biology</em> show at the <a href="http://sfcomplex.org" target="_blank">Santa Fe Complex</a>.  This ad, created for the February 19th issue of <a href="http://www.sciencemag.org" target="_blank">Science</a>, portrays several of my artworks along with other artists&#8217; work I&#8217;ve selected.  We were privileged to be the first to showcase the winning artwork from the <a href="http://www.nsf.gov/news/special_reports/scivis/index.jsp" target="_blank">National Science Foundation&#8217;s 2009 International Science and Engineering Visualization Challenge</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwhitedesign.com/systems-biology-ad-for-science-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
